|
Tri-State Alaskan Malamute Club &
|
60 & Under |
|||||||
| |
Place |
Sat Weight |
Sat Time |
Sun Weight |
Sun time |
total Weight |
Total Time |
| Uno | 1 | 500 | 5.24 | 900 | 6.69 | 1400 | 11.93 |
| Goose | 2 | 700 | 15.54 | 700 | 28.44 | 1400 | 43.98 |
| Sabre | 3 | 700 | 23.22 | 600 | 23.94 | 1300 | 47.16 |
| Snowie | 4 | 600 | 8.92 | 600 | 12.41 | 1200 | 21.33 |
| Loki | 5 | 500 | 7.45 | 500 | 32.90 | 1000 | 40.35 |
| Teasha | 6 | 500 | 7.53 | 400 | 7.06 | 900 | 14.59 |
61 to 80 |
|||||||
Place |
Sat Weight |
Sat Time |
Sun Weight |
Sun time |
total Weight |
Total Time |
|
| Blaze | 1 | 1000 | 7.80 | 1100 | 9.31 | 2100 | 17.11 |
| TuVee | 2 | 900 | 15.22 | 800 | 17.35 | 1700 | 32.57 |
| Cain | 3 | 1000 | 27.00 | 500 | 3.84 | 1500 | 30.84 |
| Bishop | 4 | 700 | 5.85 | 700 | 21.35 | 1400 | 27.20 |
| Tamuli | 5 | 800 | 30.66 | 600 | 6.25 | 1400 | 36.91 |
| Tiger Lily | 6 | 500 | 4.75 | 400 | 4.84 | 900 | 9.59 |
81 to 100 |
|||||||
Place |
Sat Weight |
Sat Time |
Sun Weight |
Sun time |
total Weight |
Total Time |
|
| Zephyrus | 1 | 1100 | 9.06 | 1100 | 9.15 | 2200 | 18.21 |
| Buster | 2 | 1000 | 6.44 | 1100 | 7.31 | 2100 | 13.75 |
| JRR | 3 | 1000 | 13.53 | 900 | 25.62 | 1900 | 39.15 |
| Emrys | 4 | 900 | 16.97 | 800 | 12.65 | 1700 | 29.62 |
| Tanist | 5 | 800 | 11.53 | 700 | 6.85 | 1500 | 18.38 |
| Lobo | 6 | 500 | 6.44 | 0 | 0.00 | 500 | 6.44 |
101 to 120 |
|||||||
Place |
Sat Weight |
Sat Time |
Sun Weight |
Sun time |
total Weight |
Total Time |
|
| Sampson | 1 | 1000 | 6.18 | 1100 | 12.31 | 2100 | 18.49 |
| Kaiser | 2 | 900 | 6.72 | 900 | 7.63 | 1800 | 14.35 |
| Max | 3 | 900 | 17.84 | 700 | 8.66 | 1600 | 26.50 |




