Feedback

 

 

Event Index

By Season

 

Weight Pull Entry Form

 

TSAMC
Weight Pull Rules

PDF Format

 

Weight Pull Point System

 

Membership Form

 

Board Members

 

TSAMC History

Member Highlights

 

What can I do?

 

FAQ 

 
Northwoods National Championship February 17, 2001
Temperature:  
Weather Condition:  
Track Surface:  
Track Condition:  
Wheels/sled: Sled
PIK Dog's Name Owner's Name Dog's Breed Weight Class Order Pulled Dog's weight Weight Pulled Time Pulled (Sec.) X Dog's Weight Event Standings Total Class entries Event Points
  MacKenzie Martin, Melissa St. Bernard unltd. 50 180 1400 5.84 7.8 1 8 12
  Bushberry Popp, Julie St. Bernard unltd. 48 135 1200 7.08 8.9 2 8 11
  Kiana Beauchamp, Steve Alaskan Mal unltd. 52 140 1200 7.79 8.6 3 8 10
  Brandy Martin, Melissa St. Bernard unltd. 54 140 1200 8.06 8.6 4 8 9
  Timber Schrader, Rhonda Alaskan Mal unltd. 49 135 1200 19.70 8.9 5 8 8
  Angus Chester, Jim Alaskan Mal unltd. 47 140 1000 44.64 7.1 6 8 7
  Bodgan Chester, Judy Alaskan Mal unltd. 51 140 800 5.19 5.7 7 8 6
  Kamots Schrader, Rhonda Alaskan Mal unltd. 53 138 800 10.49 5.8 8 8 5
  Bob Friddle, Mike Alaskan Mal D-120 40 112 1200 12.70 10.7 1 8 12
  Two Socks Beauchamp, Steve Alaskan Mal D-120 43 108 1000 49.51 802 2 8 11
  Diesel Peterson, Lori Alaskan Mal D-120 45 102 800 5.78 7.8 3 8 10
  Hunter Brown, Roxanne Alaskan Mal D-120 39 110 800 7.51 7.3 4 8 9
  Reggie Martin, Melissa St. Bernard D-120 46 112 800 8.10 7.1 5 8 8
  Tamarack Peterson, Lori Alaskan Mal D-120 41 103 800 14.41 7.8 6 8 7
  Mouse Martin, Kayla St. Bernard D-120 44 116 600 4.52 5.2 7 8 6
  Mooz Thuot, Paul Alaskan Mal D-120 42 108 600 4.91 5.6 8 8 5
  Buddy Stringfield, Marty Am Pitbull Ter C-100 36 96 1400 12.69 14.6 1 11 15
  Indigo Peterson, Lori Alaskan Mal C-100 33 97 1200 7.84 12.4 2 11 14
  Tavar Schultz, Helen Alaskan Mal C-100 35 85 1200 18.28 14.1 3 11 13
  Dakota Friddle, Madelaine Alaskan Mal C-100 32 96 1200 48.82 12.5 4 11 12
  Yukon Bates, Cody Alaskan Mal C-100 28 91 1000 22.80 11.0 5 11 11
  Agin Lieske, Delores Alaskan Mal C-100 31 82 800 10.48 9.8 6 11 10
  Eskeimo Britz, Betty Alaskan Mal C-100 34 94 800 13.95 8.5 7 11 9
  Desi Thuot, Sara Alaskan Mal C-100 38 95 800 22.33 8.4 8 11 8
  Aurora Britz, Betty Alaskan Mal C-100 29 82 600 5.4 7.3 9 11 7
  Grazzi Schultz, John Alaskan Mal C-100 30 96 600 6.13 6.3 10 11 6
  Roo-be Schultz, John Alaskan Mal C-100 37 82 600 6.50 7.3 11 11 5
  King Martin, Dean Alaskan Mal B-80 26 78 1000 7.63 12.8 1 16 20
  Yankee Keller, Karon Am Pitbull Ter B-80 14 66 1000 53.80 15.2 2 16 19
  Muk Thuot, Paul Alaskan Mal B-80 19 78 800 6.92 10.3 3 16 18
  Zhaab Thuot, Paul Alaskan Mal B-80 12 76 800 8.31 10.5 4 16 17
  James Baird, Fred Alaskan B-80 27 79 800 14.10 10.1 5 16 16
  Cherokee Bates, Steve Alaskan Mal B-80 13 69 800 26.38 11.6 6 16 15
  Paxs Lieske, Delores Alaskan Mal B-80 15 75 600 4.50 8.0 7 16 14
  Elliot Hailer, Lloyd Siberian B-80 24 75 600 4.54 8.0 8 16 13
  Ahnaka Schultz, Helen Alaskan Mal B-80 25 80 600 5.35 7.5 9 16 12
  Coalbear Pruka, Kelly Alaskan Mal B-80 20 78 600 7.08 7.7 10 16 11
  Ice Friddle, Mike Alaskan Mal B-80 17 68 600 7.97 8.8 11 16 10
  Xena Longley, Sharon Alaskan Mal B-80 21 73 600 8.58 8.2 12 16 9
  China Beauchamp, Steve Am Pitbull Ter B-80 18 78 600 21.11 7.7 13 16 8
  LeRoy Stringfield, Marty Am Pitbull Ter B-80 23 72 NP     14 16 7
  Myst Schultz, Valarie Alaskan Mal B-80 22 68 NP     15 16 6
  Onya Schultz, John Alaskan Mal B-80 16 65 NP     16 16 5
  Chopper Popp, Julie Am Pitbull Ter A-60 11 60 1000 13.06 16.7 1 11 15
  Odie Luell, Jneer Am Pitbull Ter A-60 1 49 1000 37.08 20.4 2 11 14
  Charlie Hailer, Lloyd Siberian A-60 8 58 800 6.02 13.8 3 11 13
  Brutus Reyer, Rosalie Siberian A-60 6 59 600 7.24 10.2 4 11 12
  Lightening Stringfield, Marty Am Pitbull Ter A-60 4 52 600 7.39 11.5 5 11 11
  Bear Hailer, Lloyd Siberian A-60 5 58 600 7.73 10.3 6 11 10
  Razzle Popp, Julie Am Pitbull Ter A-60 3 53 400 8.49 7.5 7 11 9
  Duke Reyer, Rosalie Siberian A-60 10 58 400 9.18 6.9 8 11 8
  Maize Keller, Mike Am Pitbull Ter A-60 7 50 400 9.72 8.0 9 11 7
  Petey     A-60 2 50 400 10.35 8.0 10 11 6
  Desire     A-60 9 55   NP   11 11 5

Welcome to the Tri-State Alaskan Malamute Club

Come Join our Team!